Frame Assembly
Reference | Description | Quantity / Truck | Part Number |
---|---|---|---|
1 | Handle Complete | 1 | A000028147 |
2 | Screw | 3 | A000050316 |
3 | Split Lockwasher | 3 | A000014007 |
4 | Pump Complete | 1 | A000028148 |
5 | Bearing | 1 | A000000862 |
6 | Supporting Base | 1 | A000028150 |
7 | Snap Ring | 1 | A000000846 |
8 | Poly Steer Wheel w/Bearing (Gold) | 2 | A000028151 |
8 | Poly Steer Wheel w/Bearing (Red) | 2 | A000033532 |
8 | Nylon Steer Wheel w/Bearing (White) | 2 | A000033533 |
8 | Rubber Steer Wheel w/Bearing | 2 | A000048313 |
8 | Steel Steer Wheel w/Bearing | 2 | A000031849 |
9 | Half Circle Washer (Ref. 200) | 4 | NSS |
10 | Bowl Washer (Ref. 200) | 2 | NSS |
11 | Retaining Ring for Axle (Ref. 200) | 2 | NSS |
12 | Dust Cover (Ref. 200) | 2 | NSS |
13 | Rocker Arm | 1 | A000028153 |
14 | Spring Pin | 9 | A000028154 |
15 | Push Rod | 2 | A000028155 |
16 | Shaft | 1 | A000028156 |
17 | Retaining Ring | 2 | A000017710 |
18 | Shaft | 2 | A000028158 |
19 | Frame of Load Wheel | 2 | A000028159 |
20 | Shaft | 2 | A000028160 |
21 | Roll Sheath | 2 | A000028161 |
22 | Shaft | 2 | A000028163 |
23 | Fork Frame | 1 | NSS |
24 | Bolt (Ref. 201) | 2 | NSS |
25 | Wheel (Ref. 201) | 2 | NSS |
26 | Nut (Ref. 201) | 2 | NSS |
27 | Spring Pin | 1 | A000028165 |
28 | Screw | 4 | A000028166 |
29 | Poly Load Wheel w/Bearing (Gold) | 2 | A000028162 |
29 | Poly Load Wheel w/Bearing (Red) | 2 | A000033531 |
29 | Nylon Load Wheel w/Bearing (White) | 2 | A000033534 |
29 | Steel Load Wheel w/Bearing | 2 | A000031848 |
30 | Pin | 2 | A000028167 |
31 | Steer Wheel Axle | 1 | A000028168 |
32 | Joint | 2 | A000028169 |
33 | Pin | 2 | A000028170 |
34 | Grease Fitting | 2 | 2I2757 |
200 | Hub Cap Kit for one side (Includes No. 9-12) | 2 | A000028152 |
201 | Entry Roller Assy. (Includes No. 24-26) | 1 | A000028164 |
Capacity Label | 1 | A000054029 | |
Cat Decal Set (Set of 2) | 1 | A000028192 | |
Cat Yellow Pallet Jack Spray Paint | 1 | A000024988 | |
Cat Yellow Pallet Jack Spray Paint (Case) | 12 | A000002144 | |
Mitsubishi Decal Set (Set of 2) | 1 | A000028193 | |
Mitsubishi Jewel Green Pallet Jack Spray Paint | 1 | A000039003 | |
Mitsubishi Jewel Green Pallet Jack Spray Paint (Case) | 12 | A000038540 |
NSS - Not Sold Separately
Tandem Pallet Jack Replacement Parts
Reference | Description | Quantity / Truck | Part Number |
---|---|---|---|
T1 | Load Roller Bracket | 4 | A000034533 |
T2 | Load Wheel with Bearings (Poly) | 4 | A000034537 |
T2 | Load Wheel with Bearings (Nylon) | 4 | A000034538 |
T3 | Shaft | 4 | A000034534 |
T4 | Spring Pin | 8 | A000028154 |
NSS - Not Sold Separately
Handle Assembly
Reference | Description | Quantity / Truck | Part Number |
---|---|---|---|
1 | Handle Tube | 1 | NSS |
2 | Steel Ball | 2 | NSS |
3 | Spring | 1 | NSS |
4 | Bolt | 1 | NSS |
5 | Nut | 1 | NSS |
6 | Sheath | 1 | NSS |
7 | Handle | 1 | NSS |
8 | Pull Rod | 1 | NSS |
9 | Chain | 1 | NSS |
10 | Pull Pin | 1 | NSS |
202 | Handle Complete (Includes No. 1-10) | 1 | A000028147 |
203 | Handle Repair Kit (Includes No. 2-7) | 1 | A000028145 |
204 | Pull Rod and Chain (Includes No. 8-10) | 1 | A000028146 |
|
Handle Position Decal | 1 | A000046579 |
|
Handle Warning Decal | 1 | A000046580 |
Pump Assembly
Reference |
Description |
Quantity Required |
Part Number |
---|---|---|---|
1 |
O-Ring* (Ref. 205) |
1 |
NSS |
2 |
Pump Set (Ref. 205) |
1 |
NSS |
3 |
Y-Ring* (Ref. 205) |
1 |
NSS |
4 |
Dust Ring* (Ref. 205) |
1 |
NSS |
5 |
Spring |
1 |
A000028189 |
6 |
Hood (Ref. 206) |
1 |
NSS |
7 |
Circlip for Shaft-Type (Ref. 206) |
1 |
NSS |
8 |
Pump Plunger |
1 |
A000028191 |
9 |
Bushing (Ref. 207) |
2 |
NSS |
10 |
Shaft (Ref. 207) |
1 |
NSS |
11 |
Elastic Pin (Ref. 207) |
1 |
NSS |
12 |
Bushing (Ref. 208) |
1 |
NSS |
13 |
Pressure Roller (Ref. 208) |
1 |
NSS |
14 |
Elastic Pin (Ref. 208) |
1 |
NSS |
15 |
Pin (Ref. 208) |
1 |
NSS |
16 |
Pressure Frame |
1 |
A000028174 |
17 |
Steel Ball |
1 |
A000028175 |
18 |
Dust Ring* |
1 |
NSS |
19 |
O-Ring* (Ref. 208) |
1 |
NSS |
20 |
Piston |
1 |
A000028177 |
21 |
Cylinder Liner |
1 |
A000028178 |
22 |
O-Ring* |
1 |
NSS |
23 |
Y-Ring* |
1 |
NSS |
24 |
O-Ring* |
1 |
NSS |
25 |
Plug |
1 |
A000028179 |
26 |
Reservoir Cover |
1 |
A000000860 |
27 |
Oil Reservoir |
1 |
A000028181 |
28 |
Screw |
2 |
A000028182 |
29 |
Control Lever |
1 |
A000028183 |
30 |
Nut |
2 |
A000028184 |
31 |
Screw |
1 |
A000000851 |
32 |
Housing |
1 |
NSS |
33 |
Pin |
1 |
A000028186 |
34 |
Plug (Ref. 209) |
1 |
NSS |
35 |
Spring* (Ref. 209) |
1 |
NSS |
36 |
Spindle of Damping Valve (Ref. 209) |
1 |
NSS |
37 |
Seat of Damping Valve (Ref. 209) |
1 |
NSS |
38 |
Steel Ball* (Ref. 209) |
1 |
NSS |
39 |
Seal (Ref. 209) |
1 |
NSS |
40 |
Copper Washer* (Ref. 210) |
2 |
NSS |
41 |
Bolt (Ref. 210) |
2 |
NSS |
42 |
Spring* (Ref. 210) |
2 |
NSS |
43 |
Strike Pin (Ref. 210) |
1 |
NSS |
44 |
O-Ring* (Ref. 210) |
1 |
NSS |
45 |
Axle Sleeve (Ref. 210) |
1 |
NSS |
46 |
O-Ring* (Ref. 210) |
1 |
NSS |
47 |
Bolt (Ref. 210) |
1 |
NSS |
48 |
Spring (Ref. 210) |
1 |
NSS |
49 |
Ball Base (Ref. 210) |
1 |
NSS |
50 |
Steel Ball* (Ref. 210) |
1 |
NSS |
51 |
Seal (Ref. 210) |
1 |
NSS |
52 |
Retaining Ring |
1 |
A000028176 |
Kit |
Pump Overhaul Kit (Items Marked *) |
1 |
A000028149 |
205 |
Pump Valve Kit (Includes 1-4) |
1 |
A000028171 |
206 |
Spring Cap Kit (Includes 6-7) |
1 |
A000028190 |
207 |
Handle Shaft Kit (Includes 9-11) |
1 |
A000028172 |
208 |
Handle Roller Kit (Includes 12-15) |
1 |
A000028173 |
209 |
Valve Kit (Includes 34-39) |
1 |
A000038624 |
210 |
Valve Kit (Includes 40-51) |
1 |
A000028188 |
- |
Johnsen's Hydraulic Jack Oil (32 oz.) |
1 |
2I6564 |
NSS - Not Sold Separately
*These items are included in the Pump Repair Kit (p/n - A000028149).