Freeze Plug Heaters
Ensure quick winter starts and reduced engine wear with Zerostart® freeze plug heaters. These heaters have a die-cast aluminum mounting flange and copper heating element for maximum life and efficiency and are a direct OEM replacement in many applications. All freeze plug heaters include an electrical cord and installation instructions. Heaters attach to the engine by threading into the block or by using Zerostart's V-LOC™ system.
Engine Make | Engine Name | MCFA | Hole Size |
---|---|---|---|
Cat | 1404 (163 CID) | A000011088 | 2.135" |
Cat | 3003 (3 Cyl.) | A000011071 | 35mm |
Cat | 3013 (3 Cyl.) | A000011078 | 40mm |
Cat | 3024 | A000011078 | 40mm |
Cat | 3914 (4 Cyl.) | A000011078 | 40mm |
Continental | F162 (1981 and Newer; 4 Cyl.) | A000011079 | 1 5/8" |
Continental | F163 (1981 and Newer; 4 Cyl.) | A000011079 | 1 5/8" |
Continental | F227 (1979 and Newer) | A000011079 | 1 5/8" |
Continental | F227 (1979 and Newer; Alternate Wattage) | A000011080 | 1 5/8" |
Continental | F245 (1979 and Newer) | A000011079 | 1 5/8" |
Continental | F245 (1979 and Newer; Alternate Wattage) | A000011080 | 1 5/8" |
Continental | Y112 (1981 and Newer; 4 Cyl.) | A000011079 | 1 5/8" |
Cummins | ISB Series (3.9L) | A000015348 | 3/5" NPT |
Cummins | QSB Series (5.9L) | A000015348 | 3/4" NPT |
Detroit Diesel | 3-53 (With Water Cooled Compressor) | A000011092 | Plate |
Detroit Diesel | 3-71 (With Water Cooled Compressor) | A000011092 | Plate |
Detroit Diesel | 4-53 (With Water Cooled Compressor) | A000011092 | Plate |
Detroit Diesel | 4-71 (With Water Cooled Compressor) | A000011092 | Plate |
Ford | KSG411 (67 CID 4 Cyl.)-Engines With Distributor | A000011079 | 1 5/8" |
Ford | KSG416 (98 CID 4 Cyl.)-Engines With Distributor | A000011079 | 1 5/8" |
GM | 4.3L (6 Cyl.) 3100057 | A000011080 | 1 5/8" |
Mitsubishi | 4G32 (4 Cyl.) | A000011071 | 35mm |
Mitsubishi | 4G33 (4 Cyl.) | A000011071 | 35mm |
Mitsubishi | 4G52 (4 Cyl.) | A000011084 | 50mm |
Mitsubishi | 4G53 (4 Cyl.) | A000011084 | 50mm |
Mitsubishi | 4G54 (4 Cyl.) | A000011084 | 50mm |
Mitsubishi | 4G63 and 4G64 | A000011126 | 35mm |
Mitsubishi | Fuso (4D31 (201 CID), 6D14 (400 CID), 6D31 (302 CID), 6D16 (460CID), 4M40 (2835cc SOHC), 4D36 (3567 cc)) | A000011127 | 3/4" NPT |
Mitsubishi | L3A (3 Cyl.) | A000011078 | 40mm |
Mitsubishi | S4L2 (4 Cyl.) | A000011085 | 35mm |
Mitsubishi | S4S (4 Cyl.) | A000011085 | 35mm |
Mitsubishi | S6E (6 Cyl.) | A000011085 | 35mm |
Mitsubishi | S6E2 (6 Cyl.) | A000011085 | 35mm |
Mitsubishi | S6S (6 Cyl.) | A000011085 | 35mm |
Nissan | A12 (1.2L) | A000011071 | 35mm |
Nissan | A15 (1.5L) | A000011071 | 35mm |
Nissan | FD6 (5.6L 6 Cyl.) | A000011078 | 40mm |
Nissan | GK45 (6 Cyl.) | A000016383 | 35mm |
Nissan | H20 (2.0L 4 Cyl.) | A000011071 | 35mm |
Nissan | H20-II (2.0L 4 Cyl.) | A000011072 | 35mm |
Nissan | H25 (4Cyl) | A000011072 | 35mm |
Nissan | K21 - GK21 (2.0L 4 Cyl.) | A000016383 | 35mm |
Nissan | K25 - GK25 (2.5L 4 Cyl.) | A000016383 | 35mm |
Nissan | LD-28 (2.8L 6 Cyl.) | A000011071 | 35mm |
Nissan | P Series (4.0L 6 Cyl.) | A000011078 | 40mm |
Nissan | SD22 (2.2L) | A000011071 | 35mm |
Nissan | SD25 (4 Cyl.) | A000011071 | 35mm |
Nissan | SD33 (3.2L 6 Cyl.) | A000011073 | 35mm |
Nissan | SD4-47 (2.2L) | A000011071 | 35mm |
Nissan | SD6-72 (3.2L 6 Cyl.) | A000011073 | 35mm |
Nissan | TB45 (6 Cyl.) | A000016383 | 35mm |
Perkins | 103.06 (KB 3 Cyl.) | A000011071 | 35mm |
Perkins | 103.07 (KL 3 Cyl.) | A000011071 | 35mm |
Perkins | 103.09 (KC 3 Cyl.) | A000011071 | 35mm |
Perkins | 103.10 (KD 3 Cyl.) | A000011071 | 35mm |
Perkins | 400 Series (4.41, T4.40) 4.0L | A000011075 | 1-1/2" |
Perkins | 4.135 (GB Series 4 Cyl.) | A000011073 | 35mm |
Perkins | 4.203 (J Series 4 Cyl.) | A000011090 | 3/4" NPT |
Perkins | 4.236 LD (4 Cyl.) | A000011471 | 1-1/4" |
Perkins | 4.236 (4 Cyl.) | A000011074 | 35mm |
Perkins | 854 Series | A000050881 | 40mm |
Perkins | 1004 (A Series 4 Cyl.) | A000011075 | 1-1/2" |
Perkins | 1006 (Y Series 6 Cyl.) | A000011075 | 1-1/2" |
Toyota | 2F (4.2L 6 Cyl.) | A000011084 | 50mm |
Toyota | 2J (2.5L Diesel) | A000011084 | 50mm |
Toyota | 4Y (2.2L 4 Cyl.) | A000011072 | 35mm |
Toyota | 5R (1.9L 4 Cyl.) | A000011084 | 50mm |
Toyota | GM6-262 (GM6-262 6 CYL.) (GM 4.3L) | A000011080 | 1 5/8" |
Weatherproof Cord Set
One-piece molded cord set with frost plug connector. Molded connector end snaps into receptacle housing, screws into heater - forming a positive weatherproof seal at both ends.
Voltage | Cord Length | Wire Gauge | Part No. |
---|---|---|---|
120 | 6 ft. (1.8m) | 18 | A000028441 |
Lower Radiator Hose Heaters
Efficient engine heating from die-cast aluminum design. Thermostatically protected (245 degrees F maximum heater temperature).Note: All dimensions reflect approximate installation space requirements, not exact product measurements. Dimension "A" includes cord.
Fits Hose Size | Watt | Voltage | Dimension A | Dimension B | Dimension C | Part No. |
---|---|---|---|---|---|---|
1-1/4" (3.1 cm) | 375 | 120 | 3.5" (8.6 cm) | 3" (7.5 cm) | 2.5" (6.4 cm) | A000031253 |
1-1/2" (3.7 cm) | 600 | 120 | 4" (10 cm) | 3" (7.5 cm) | 3" (7.5 cm) | A000017458 |
1-3/4" (4.3 cm) | 600 | 120 | 4" (10 cm) | 3" (7.5 cm) | 3" (7.5 cm) | A000017461 |
Circulation Heater (Small Body Tank)
Our circulation engine heater offers dependable engine starts in all temperatures. By circulating warmed coolant through an engine, it assures a quick start, reduces time to reach operating speed, and enhances immediate full-load acceptance.
- Rugged diecast aluminum construction is corrosion and impact resistant.
- Low watt density copper heating element provides optimum performance.
- Temperature sensing thermostat provides overheat protection. Regulating thermostats included in three heat ranges.
- Unit includes a temperature and oil-resistant, permanently connected 5 foot power cord with strain relief that is flame retardant.
- Water resistant terminal end cap protects against harsh chemicals.
- Unique mounting system protects against road vibration.
- Lead-free heater utilizes recyclable aluminum, plastic and copper to help protect the environment.
Watts | Temp. Range | Plug | Volts | Amps | Inlet/Outlet | Part No. |
---|---|---|---|---|---|---|
750 | 100/120 degrees | Male | 120 | 6.3 | 5/8" | A000028128 |
Heater Accessories
Description | Size | ID Min (in) | ID Max (in) | OD Min (in) | OD Max (in) | Weight (lbs/ft) | Min Burst PSI | Part No. |
---|---|---|---|---|---|---|---|---|
Coolant Hose | 5/8" | 0.594 | 0.657 | 0.909 | 0.972 | 0.22 | 250 | A000045335 |