STR Casters by Superior
Superior has engineered the STR Caster as a drop-in replacement for most OEM spring loaded and rigid casters. The infinitely adjustable STR Stabilizer Caster is site-proven to eliminate rocking and provide stability in the most demanding operating environments. The unique design, without the use of metal springs, implements a shock-absorbing polyurethane block to create a dampening effect and provides a consistently smooth ride. Manufactured with a standard 4" OD poly wheel, the STR Caster is larger than other casters and can be outfitted with one of three polyurethane load wheels: Standard, EZ, and XL.
Model 2001 - Standard Compound (Part Number: A000007942)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 6-5/8" | 4-3/8" | 7-1/2" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
2" | 7-1/4" | 4-1/4" | 7-1/4" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
3" | 7-13/16" | 3-7/8" | 6-7/8" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
Model 2001 - EZ Compound (Part Number: A000007941)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 6-5/8" | 4-3/8" | 7-1/2" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
2" | 7-1/4" | 4-1/4" | 7-1/4" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
3" | 7-13/16" | 3-7/8" | 6-7/8" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
Model 2001 - XL Compound (Part Number: A000007940)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 6-5/8" | 4-3/8" | 7-1/2" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
2" | 7-1/4" | 4-1/4" | 7-1/4" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
3" | 7-13/16" | 3-7/8" | 6-7/8" | 4-3/4" | 4" | 2-1/2" x 3-1/2" |
Model 3001 - Standard Compound (Part Number: A000007939)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 8-1/8" | 4-1/16" | 6-15/16" | 7" | 5" | 3" x 5" |
2" | 8-3/4" | 3-15/16" | 7-1/16" | 7" | 5" | 3" x 5" |
3" | 9-5/16" | 3-9/16" | 6-11/16" | 7" | 5" | 3" x 5" |
Model 3001 - EZ Compound (Part Number: A000007938)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 8-1/8" | 4-1/16" | 6-15/16" | 7" | 5" | 3" x 5" |
2" | 8-3/4" | 3-15/16" | 7-1/16" | 7" | 5" | 3" x 5" |
3" | 9-5/16" | 3-9/16" | 6-11/16" | 7" | 5" | 3" x 5" |
Model 3001 - XL Compound (Part Number: A000007937)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 8-1/8" | 4-1/16" | 6-15/16" | 7" | 5" | 4" x 4" |
2" | 8-3/4" | 3-15/16" | 7-1/16" | 7" | 5" | 4" x 4" |
3" | 9-5/16" | 3-9/16" | 6-11/16" | 7" | 5" | 4" x 4" |
Model 3201 - Standard Compound (Part Number: A000027677)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 6-5/8" | 4-3/8" | 7-1/2" | 7" | 5" | 3" x 5" |
2" | 7-1/4" | 4-1/4" | 7-1/4" | 7" | 5" | 3" x 5" |
3" | 7-13/16" | 3-7/8" | 6-7/8" | 7" | 5" | 3" x 5" |
Model 4000 - Standard Compound (Part Number: A000007936)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 7-3/8" | 3-3/8" | 6-7/16" | 5-3/8" | 5" | 4" x 4" |
2" | 8" | 3-3/4" | 6-13/16" | 5-3/8" | 5" | 4" x 4" |
3" | 8-9/16" | 4-1/8" | 7-3/16" | 5-3/8" | 5" | 4" x 4" |
Model 4001 - EZ Compound (Part Number: A000007935)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 7-3/8" | 3-3/8" | 6-7/16" | 5-3/8" | 5" | 4" x 4" |
2" | 8" | 3-3/4" | 6-13/16" | 5-3/8" | 5" | 4" x 4" |
3" | 8-9/16" | 4-1/8" | 7-3/16" | 5-3/8" | 5" | 4" x 4" |
Model 4001 - XL Compound (Part Number: A000007934)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 7-3/8" | 3-3/8" | 6-7/16" | 5-3/8" | 5" | 4" x 4" |
2" | 8" | 3-3/4" | 6-13/16" | 5-3/8" | 5" | 4" x 4" |
3" | 8-9/16" | 4-1/8" | 7-3/16" | 5-3/8" | 5" | 4" x 4" |
Model 6001 - Standard Compound (Part Number: A000007933)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 9-1/8" | 4" | 7-1/8" | 7" | 5" | 3" x 5" |
2" | 9-3/4" | 3-7/8" | 7" | 7" | 5" | 3" x 5" |
3" | 10-5/16" | 3-1/2" | 6-5/8" | 7" | 5" | 3" x 5" |
Model 6001 - EZ Compound (Part Number: A000007932)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 9-1/8" | 4" | 7-1/8" | 7" | 5" | 3" x 5" |
2" | 9-3/4" | 3-7/8" | 7" | 7" | 5" | 3" x 5" |
3" | 10-5/16" | 3-1/2" | 6-5/8" | 7" | 5" | 3" x 5" |
Model 6001 - XL Compound (Part Number: A000007943)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E | Bolt Pattern |
1" | 9-1/8" | 4" | 7-1/8" | 7" | 5" | 3" x 5" |
2" | 9-3/4" | 3-7/8" | 7" | 7" | 5" | 3" x 5" |
3" | 10-5/16" | 3-1/2" | 6-5/8" | 7" | 5" | 3" x 5" |
STR Food Service Casters
With a greaseable wheel, axle, and pivot joint, the rust proof STR food service stabilizer caster is a perfect choice when lubrication is required to overcome food service applications. Includes a 2-1/2" x 3-1/2" mounting bolt pattern.Features>
- Greaseable Pivot Axle
- Greaseable Axle
- Premium XL Greaseable Wheel
- Yellow Zinc (Rust Proof) Plating
- Optional EZ or XL Wheels
Model 2001 - Standard Compound (Part Number: A000011489)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E |
1" | 6-5/8" | 4-3/8" | 7-1/2" | 4-3/4" | 4" |
2" | 7-1/4" | 4-1/4" | 7-1/4" | 4-3/4" | 4" |
3" | 7-13/16" | 3-7/8" | 6-7/8" | 4-3/4" | 4" |
Model 2001 - EZ Compound (Part Number: A000011658)
Height Adj. F | Height A | Turn Rad. B | Width C | D | E |
1" | 6-5/8" | 4-3/8" | 7-1/2" | 4-3/4" | 4" |
2" | 7-1/4" | 4-1/4" | 7-1/4" | 4-3/4" | 4" |
3" | 7-13/16" | 3-7/8" | 6-7/8" | 4-3/4" | 4" |