Weather Pack Shrouds
Package quantities of 1.Description | Part Number |
---|---|
1 Connector Shroud | A000050850 |
2 Connector Shroud | A000050851 |
Weather Pack Towers
Package quantities of 1.Description | Part Number |
---|---|
1 Connector Tower | A000050848 |
2 Connector Tower | A000050849 |
Weather Pack Terminals
Package quantities of 1.Description | Part Number |
---|---|
Female 14-16 ga. Terminal | A000050855 |
Male 14-16 ga. Terminal | A000050856 |
Weather Pack Seal/Cavity Plug
Package quantities of 1.Description | Part Number |
---|---|
Grey Seal | A000050853 |
Cavity Plug | A000050854 |
Three-Way Connectors
Package quantities of 100.Color | Gauge | Vinyl Insulated |
---|---|---|
Blue | 16-14 | 9I1999 |
Four-Way Connectors
Package quantities of 100.Color | Gauge | Vinyl Insulated |
---|---|---|
Blue | 16-14 | 9I2008 |
Female Bullet Connectors
Package quantities of 100.Color | Gauge | Tab Size | Part Number |
---|---|---|---|
Red | 22-18 | 0.157 | A000014229 |
Blue | 16-14 | 0.157 | A000014231 |
Yellow | 12-10 | 0.195 | A000014233 |
Male Bullet Connectors
Package quantities of 100.Color | Gauge | Tab Size | Part Number |
---|---|---|---|
Red | 22-18 | 0.157 | A000014228 |
Blue | 16-14 | 0.157 | A000014230 |
Yellow | 12-10 | 0.195 | A000014232 |
Female Quick Disconnects
Package quantities of 100. Disconnects with Heat Shrink packaged in 25.Color | Gauge | Tab Size | Vinyl Ins. | 2-Piece Nylon | Heat Shrink | Fully Insulated Heat Shrink | Fully Insulated Nylon |
---|---|---|---|---|---|---|---|
Red | 22-18 | .187 x .020 | 9I1828 | ||||
Blue | 16-14 | .187 x .020 | 9I1832 | ||||
Red | 22-18 | .250 x .030 | 9I1830 | 9I1849 | 9I1812 | 9I1816 | 9I1853 |
Blue | 16-14 | .250 x .030 | 9I1834 | 9I1851 | 9I1814 | 9I1818 | 9I1855 |
Yellow | 12-10 | .250 x .030 | 9I1836 | 9I1820 | 9I1857 |
Male Quick Disconnects
Package quantities of 100. Disconnects with Heat Shrink packaged in 25.Color | Gauge | Tab Size | Non-Ins. | Vinyl Ins. | 2-Piece Nylon | Heat Shrink | Fully Insulated Heat Shrink | Fully Insulated Nylon |
---|---|---|---|---|---|---|---|---|
Red | 22-18 | .187 x .020 | 9I1827 | |||||
Blue | 16-14 | .187 x .020 | 9I1831 | |||||
Red | 22-18 | .250 x .030 | 9I1829 | 9I1848 | 9I1813 | 9I1817 | 9I1852 | |
Blue | 16-14 | .250 x .030 | 9I1837 | 9I1833 | 9I1850 | 9I1815 | 9I1819 | 9I1854 |
Yellow | 12-10 | .250 x .030 | 9I1835 | 9I1821 | 9I1856 |
Butt Connectors
Package quantities of 100. Connectors with Heat Shrink packaged in 25.Color | Gauge | Non-Insulated | Vinyl Insulated | 2-Piece Nylon | Heat Shrink | Seamless Nylon Flared |
---|---|---|---|---|---|---|
Red | 22-18 | 9I1901 | 9I1904 | 9I1822 | 9I1907 | |
Blue | 16-14 | 9I1899 | 9I1902 | 9I1905 | 9I1823 | 9I1908 |
Yellow | 12-10 | 9I1903 | 9I1906 | 9I1824 | 9I1909 |
Insta-Tap Connectors
Package quantities of 25.Color | Gauge | p/n |
---|---|---|
Red | 22-16 | A000006299 |
Blue | 18-14 | A000006300 |
Spade Terminals
Package quantities of 100. Terminals with Heat Shrink packaged in 25.Color | Gauge | Stud Size | Molded Vinyl | Molded Nylon | Heat Shrink |
---|---|---|---|---|---|
Red | 22-18 | #6 | 9I1869 | 9I1879 | 9I1803 |
Red | 22-18 | #8 | 9I1870 | 9I1880 | 9I1804 |
Red | 22-18 | #10 | 9I1871 | 9I1881 | |
Blue | 16-14 | #6 | 9I1872 | 9I1882 | |
Blue | 16-14 | #8 | 9I1873 | 9I1807 | |
Blue | 16-14 | #10 | 9I1874 | 9I1884 | |
Yellow | 12-10 | #6 | A000032450 | ||
Yellow | 12-10 | #8 | 9I1876 | 9I1886 | |
Yellow | 12-10 | #10 | 9I1877 | 9I1887 | |
Yellow | 12-10 | 1/4" | A000032449 |
Snap Spade Terminals
Package quantities of 100.Color | Gauge | Stud Size | Non-Insulated | Molded Vinyl | 2-Piece Nylon |
---|---|---|---|---|---|
Blue | 16-14 | #6 | 9I1892 | 9I1895 | |
Blue | 16-14 | #8 | 9I1890 | 9I1893 | |
Blue | 16-14 | #10 | 9I1894 |
Hook Terminals
Package quantities of 100.Color | Gauge | Stud Size | 2-Piece Nylon |
---|---|---|---|
Blue | 16-14 | #10 | 9I1996 |
Ring Terminals
Package quantities of 100. Terminals with Heat Shrink packaged in 25.Color | Gauge | Stud Size | Non-Insulated | Molded Vinyl | Molded Nylon | Heat Shrink |
---|---|---|---|---|---|---|
Red | 22-18 | #6 | 9I1919 | 9I1928 | ||
Red | 22-18 | #8 | 9I1920 | |||
Red | 22-18 | #10 | 9I1921 | 9I1930 | 9I1782 | |
Red | 22-18 | 1/4" | 9I1922 | |||
Red | 22-18 | 5/16" | 9I1923 | |||
Red | 22-18 | 3/8" | 9I1924 | 9I1933 | ||
Blue | 16-14 | #6 | 9I1925 | 9I1934 | 9I1785 | |
Blue | 16-14 | #8 | 9I1926 | 9I1935 | 9I1786 | |
Blue | 16-14 | #10 | 9I1927 | 9I1936 | 9I1787 | |
Blue | 16-14 | 1/4" | 9I1937 | 9I1947 | 9I1957 | A000006291 |
Blue | 16-14 | 5/16" | 9I1948 | 9I1958 | ||
Blue | 16-14 | 3/8" | 9I1949 | 9I1959 | 9I1790 | |
Yellow | 12-10 | #6 | 9I1950 | |||
Yellow | 12-10 | #8 | 9I1951 | 9I1961 | - | |
Yellow | 12-10 | #10 | 9I1952 | 9I1962 | 9I1792 | |
Yellow | 12-10 | 1/4" | 9I1953 | 9I1963 | 9I1793 | |
Yellow | 12-10 | 5/16" | 9I1954 | 9I1964 | 9I1794 | |
Yellow | 12-10 | 3/8" | 9I1955 | 9I1965 | 9I1795 | |
Yellow | 12-10 | 1/2" | 9I1956 | 9I1966 |
Bare Brazed Seam
Wire Size | Stud Size | p/n |
---|---|---|
8 | #8-10 | 9I1967 |
8 | 1/4" | 9I1968 |
8 | 5/16" | 9I1969 |
8 | 3/8" | 9I1970 |
8 | 1/2" | 9I1971 |
6 | #8-10 | 9I1972 |
6 | 1/4" | 9I1973 |
6 | 5/16" | 9I1974 |
6 | 3/8" | 9I1975 |
6 | 1/2" | 9I1976 |
4 | 1/4" | 9I1977 |
4 | 5/16" | 9I1978 |
4 | 3/8" | 9I1979 |
4 | 1/2" | 9I1980 |
2 | 5/16" | 9I1982 |
2 | 3/8" | 9I1983 |
2 | 1/2" | 9I1984 |
1/0 | 3/8" | 9I1985 |
Vinyl Terminal Kit
Part Number: A000009427p/n | Color | Description | Wire Size | Stud Size | Tab | Qty. |
---|---|---|---|---|---|---|
9I1903 | Yellow | Butt Connector | 12-10 | 20 | ||
9I1954 | Yellow | Ring-Molded | 12-10 | 5/16" | 10 | |
9I1955 | Yellow | Ring-Molded | 12-10 | 3/8" | 10 | |
9I1951 | Yellow | Ring-Molded | 12-10 | #8 | 10 | |
9I1952 | Yellow | Ring-Molded | 12-10 | #10 | 10 | |
9I1876 | Yellow | Spade-Molded | 12-10 | #8 | 10 | |
9I1877 | Yellow | Spade-Molded | 12-10 | #10 | 10 | |
9I1902 | Blue | Butt Connector | 16-14 | 20 | ||
9I1925 | Blue | Ring-Molded | 16-14 | #6 | 10 | |
9I1927 | Blue | Ring-Molded | 16-14 | #10 | 10 | |
9I1872 | Blue | Spade-Molded | 16-14 | #6 | 10 | |
9I1874 | Blue | Spade-Molded | 16-14 | #10 | 10 | |
9I1833 | Blue | Male Quick Disconnect | 16-14 | .250 x .030 | 10 | |
9I1834 | Blue | Female Quick Disconnect | 16-14 | .250 x .030 | 10 | |
9I1901 | Red | Butt Connector | 22-18 | 20 | ||
9I1919 | Red | Ring-Molded | 22-18 | #6 | 10 | |
9I1921 | Red | Ring-Molded | 22-18 | #10 | 10 | |
9I1869 | Red | Spade-Molded | 22-18 | #6 | 10 | |
9I1871 | Red | Spade-Molded | 22-18 | #10 | 10 | |
9I1829 | Red | Male Quick Disconnect | 22-18 | .250 x .030 | 10 | |
9I1830 | Red | Female Quick Disconnect | 22-18 | .250 x .030 | 10 | |
Crimper | 1 |
Nylon Terminal Kit
Part Number: A000009426p/n | Color | Description | Wire Size | Stud Size | Tab | Qty. |
---|---|---|---|---|---|---|
9I1906 | Yellow | Butt Connector | 12-10 | 20 | ||
9I1964 | Yellow | Ring-Molded | 12-10 | 5/16" | 10 | |
9I1965 | Yellow | Ring-Molded | 12-10 | 3/8" | 10 | |
9I1961 | Yellow | Ring-Molded | 12-10 | #8 | 10 | |
9I1962 | Yellow | Ring-Molded | 12-10 | #10 | 10 | |
9I1886 | Yellow | Spade-Molded | 12-10 | #8 | 10 | |
9I1887 | Yellow | Spade-Molded | 12-10 | #10 | 10 | |
9I1905 | Blue | Butt Connector | 16-14 | 20 | ||
9I1934 | Blue | Ring-Molded | 16-14 | #6 | 10 | |
9I1936 | Blue | Ring-Molded | 16-14 | #10 | 10 | |
9I1882 | Blue | Spade-Molded | 16-14 | #6 | 10 | |
9I1884 | Blue | Spade-Molded | 16-14 | #10 | 10 | |
9I1850 | Blue | Male Quick Disconnect | 16-14 | .250 x .030 | 10 | |
9I1851 | Blue | Female Quick Disconnect | 16-14 | .250 x .030 | 10 | |
9I1904 | Red | Butt Connector | 22-18 | 20 | ||
9I1928 | Red | Ring-Molded | 22-18 | #6 | 10 | |
9I1930 | Red | Ring-Molded | 22-18 | #10 | 10 | |
9I1879 | Red | Spade-Molded | 22-18 | #6 | 10 | |
9I1881 | Red | Spade-Molded | 22-18 | #10 | 10 | |
9I1848 | Red | Male Quick Disconnect | 22-18 | .250 x .030 | 10 | |
9I1849 | Red | Female Quick Disconnect | 22-18 | .250 x .030 | 10 | |
Crimper | 1 |