Questions?
Find Your Local Dealer.
Our extensive dealer and field support network is ready to serve you when and where you need us.
learn moreOur extensive dealer and field support network is ready to serve you when and where you need us.
learn moreModel | Basic Capacity (lbs) | Maximum Fork Height ² | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
FGC15N | 1,500 | 3,330 | 2,090 | 970 | 2,105 | 2,760 |
FGC18N | 1,750 | 3,330 | 2,120 | 970 | 2,105 | 2,930 |
FGC20CN | 2,000 | 3,340 | 2,180 | 1,021 | 2,105 | 3,180 |
FGC20N | 2,000 | 3,340 | 2,295 | 1,064 | 2,110 | 3,340 |
FGC25N | 2,500 | 3,320 | 2,355 | 1,064 | 2,110 | 3,710 |
FGC30N | 3,000 | 3,320 | 2.455 | 1,115 | 2,110 | 4,310 |
FGC33N | 3,300 | 3,350 | 2,485 | 1,115 | 2,230 | 4,510 |
© 2024 Mitsubishi Logisnext Americas Inc.
Let us help you find the right forklift for your business.