Productivity
This forklift is equipped with three performance settings, allowing it to be adapted to match operator preferences.Experience increased productivity due to the forklift's highly informative, full color interactive display.
The EFG-316k-320 four-wheel forklift series provides high performance and energy efficiency utilizing 4th generation AC technology.
Let us help you find the right solution to optimize your warehouse productivity.
Over 340+ locations in North America – ready to serve you where you need us.
Find A DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
EFG 316k | 3,100 | 255 | 36/48 | 78.3 | 41.7 | 80.4 | 6,601 |
EFG 316 | 3,100 | 255 | 36/48 | 82.6 | 41.7 | 80.4 | 6,537 |
EFG 318k | 3,490 | 255 | 36/48 | 78.3 | 44.1 | 80.4 | 6,964 |
EFG 318 | 3,490 | 255 | 36/48 | 82.6 | 44.1 | 80.4 | 6,900 |
EFG 320 | 3,880 | 255 | 36/48 | 82.6 | 44.1 | 80.4 | 7,253 |
© 2024 Mitsubishi Logisnext Americas Inc. All registered trademarks and all logos are the property of their respective owners, including Jungheinrich®.
Let us help you find the right forklift for your business.