Discover the reliable, versatile BX series of 100% AC Powered Electric, 4-wheel sit-down forklifts in 3,000 to 8,000 lb. capacities!
Our extensive dealer and field support network is ready to serve you when and where you need us.
Find Your Dealer Now“We really like the cleanliness and the efficiencies in the new battery systems and the tracking systems that they come with. It’s cleaner, less maintenance, the capacities, the capabilities. For us, it was a no brainer.”
Mike Gonzalez, Project Manager, EP Logistics
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
BXC30N | 3,000 | 130 | 36/48 | 80.9 | 38.2 | 86.2 | 6,550 |
BXC35N | 3,500 | 130 | 36/48 | 81.3 | 38.2 | 86.2 | 6,945 |
BXC40N | 4,000 | 130 | 36/48 | 84.8 | 42.1 | 87.4 | 8,090 |
BXC40R | 4,000 | 130 | 36/48 | 84.8 | 42.1 | 87.4 | 8,090 |
BXC50N | 5,000 | 130 | 36/48 | 86.2 | 42.1 | 87.4 | 8,950 |
BXC50R | 5,000 | 130 | 36/48 | 86.2 | 42.1 | 87.4 | 8,090 |
BXC50LN | 5,000 | 130 | 36/48 | 90.7 | 42.1 | 87.4 | 8,820 |
BXC60N | 6,000 | 130 | 36/48 | 94.1 | 43.3 | 87.4 | 10,550 |
BXC65N | 6,500 | 138 | 36/48 | 96.5 | 43.3 | 87.4 | 11,395 |
BXC80N | 8,000 | 138 | 36/48 | 100.2 | 43.3 | 87.4 | 12,380 |
© 2024 Mitsubishi Logisnext Americas Inc. UniCarriers® is a registered trademark of Mitsubishi Logisnext Co., Ltd.
Let us help you find the right forklift for your business.