Watch Product Video
See how you can move 10,400 more loads per year than the competition with the Cat small IC pneumatic tire lift truck.
The GP15N-GP35N / DP20N-DP35N LP/gas and diesel forklifts have a lifting capacity of 3,000 – 7,000 lbs. and are built to work hard with a combination of dependable performance and rugged durability.
See how you can move 10,400 more loads per year than the competition with the Cat small IC pneumatic tire lift truck.
Standard Full-Suspension Vinyl Grammer® Seat – This seat helps reduce shock and vibration while optimizing comfort and productivity via 4-way adjustments, lumbar support, weight suspension and forward/backward adjustments.
Noise and Vibration Reduction – Updated cabin designs reduce vibration and noise for the lift truck operator, providing a more comfortable ride.
Fully-Hydrostatic Steering System – Allows for ease of steering and increased maneuverability when operating the forklift.
Using the Cat small IC pneumatic tire lift truck, Direct Scaffold Supply reduced their time spent unloading trailers by approximately 95%. Learn more about DSS's material handling operation.
We have the largest dealer network in the business, ready to serve you where you need us.
Find Your DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
GP15N | 3,000 | 276 | Gas / LPG | 89.0 | 41.9 | 82.7 | 5,650 |
GP18N | 3,500 | 276 | Gas / LPG | 90.4 | 41.9 | 82.7 | 6,070 |
GP20CN | 4,000 | 276 | Gas / LPG | 92.5 | 41.9 | 82.7 | 6,750 |
GP20N | 4,000 | 277 | Gas / LPG | 98.0 | 45.3 | 82.9 | 7,370 |
DP20N | 4,000 | 276 | Diesel | 98.0 | 45.3 | 84.5 | 7,610 |
GP25N | 5,000 | 277 | Gas / LPG | 100 | 45.3 | 82.9 | 7,990 |
DP25N | 5,000 | 277 | Diesel | 100 | 45.3 | 82.9 | 8,210 |
GP28N | 5,500 | 277 | Gas / LPG | 104 | 50.2 | 83.7 | 9,090 |
DP28N | 5,500 | 277 | Diesel | 104 | 50.2 | 83.7 | 9,330 |
GP30N | 6,000 | 277 | Gas / LPG | 107 | 50.2 | 83.7 | 9,400 |
DP30N | 6,000 | 277 | Diesel | 107 | 50.2 | 83.7 | 9,640 |
GP33N | 6,500 | 277 | Gas / LPG | 108 | 50.2 | 83.7 | 10,150 |
DP33N | 6,500 | 277 | Diesel | 108 | 50.2 | 83.7 | 10,390 |
GP35N | 7,000 | 277 | Gas / LPG | 110 | 50.8 | 84.3 | 10,340 |
DP35N | 7,000 | 277 | Diesel | 110 | 50.8 | 84.3 | 10,590 |
© 2024 Mitsubishi Logisnext Americas Inc. CAT, CATERPILLAR, LET’S DO THE WORK, their respective logos, “Caterpillar Yellow”, the “Power Edge”, and Cat “Modern Hex” trade dress as well as corporate and product identity used herein, are trademarks of Caterpillar Inc., and may not be used without permission.
Let us help you find the right forklift for your business.